A1 | Floorplans | Live Your Story at Prose Stevens Pointe | Now Leasing!
A1
1 Bed 1 Bath 835 sq. ft.
Starting at $1,545
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3051-305 | Floor 3 | $1,545 | $200 | Available Now | |
# 3000-305 | Floor 3 | $1,699 | $200 | Available Now | |
# 3001-301 | Floor 3 | $1,699 | $200 | Available Now | |
# 3020-303 | Floor 3 | $1,699 | $200 | Available Now | |
# 2991-303 | Floor 3 | $1,699 | $200 | Available Now | |
# 2980-303 | Floor 3 | $1,699 | $200 | Available Now | |
# 2980-204 | Floor 2 | $1,699 | $200 | Available Now | |
# 3050-303 | Floor 3 | $1,699 | $200 | Available Now | |
# 2980-203 | Floor 2 | $1,699 | $200 | Available Now | |
# 2951-203 | Floor 2 | $1,545 | $200 | Available Now | |
# 2951-201 | Floor 2 | $1,699 | $200 | Available Now | |
# 2990-301 | Floor 3 | $1,699 | $200 | Available Now | |
# 2990-204 | Floor 2 | $1,699 | $200 | Available Now | |
# 3020-301 | Floor 3 | $1,699 | $200 | Available Now | |
# 3020-305 | Floor 3 | $1,699 | $200 | Available Now | |
# 2960-204 | Floor 2 | $1,699 | $200 | Oct 07, 2023 | |
# 3020-204 | Floor 2 | $1,699 | $200 | Oct 07, 2023 | |
# 2951-303 | Floor 3 | $1,699 | $200 | Oct 10, 2023 | |
# 2960-203 | Floor 2 | $1,849 | $200 | Oct 10, 2023 | |
# 2990-303 | Floor 3 | $1,699 | $200 | Oct 10, 2023 | |
# 2980-304 | Floor 3 | $1,699 | $200 | Oct 13, 2023 | |
# 3051-105 | Floor 1 | $1,545 | $200 | Oct 21, 2023 | |
# 2990-104 | Floor 1 | $1,914 | $200 | Oct 24, 2023 | |
# 3020-201 | Floor 2 | $1,864 | $200 | Oct 24, 2023 | |
# 2990-205 | Floor 2 | $1,864 | $200 | Oct 27, 2023 | |
# 3050-105 | Floor 1 | $1,899 | $200 | Oct 27, 2023 | |
# 3051-204 | Floor 2 | $1,874 | $200 | Oct 27, 2023 | |
# 3050-201 | Floor 2 | $1,864 | $200 | Oct 28, 2023 | |
# 3051-101 | Floor 1 | $1,914 | $200 | Nov 03, 2023 | |
# 3020-304 | Floor 3 | $1,864 | $200 | Nov 09, 2023 | |
# 3051-304 | Floor 3 | $1,889 | $200 | Nov 10, 2023 | |
# 2991-201 | Floor 2 | $1,864 | $200 | Nov 11, 2023 | |
# 3051-201 | Floor 2 | $1,864 | $200 | Nov 14, 2023 | |
# 2900-201 | Floor 2 | $1,864 | $200 | Nov 25, 2023 | |
# 2900-105 | Floor 1 | $1,899 | $200 | Nov 25, 2023 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.